FTHSS (RAD) Leotard Grades 4 and 5 (Also acceptable for Grade 3)
Freed of London FTHSS RAD Leotard.Short sleeve polyester cotton Lycra plain front leotard with matching belt. Bra Lining from size 2.
Garment Size guide
Size | Age/Size | Height (cms) | Chest (cms) | Hip (cms) | Waist (cms) | Outside Leg (cms) |
00 | 3-4 | 92-98 | 55 | 56 | 53 | 57 |
0 | 5-6 | 104-110 | 59 | 62 | 55 | 67 |
1 | 7-8 | 116-112 | 62 | 67 | 58 | 78 |
2 | 9-10 | 128-134 | 67 | 72 | 61 | 85 |
2a | 11-12 | 140-146 | 73 | 78 | 65 | 94 |
3 | Women size 8-10 | - | 86 | 91 | 68 | - |
4 | Women size 10-12 | - | 91 | 96 | 73 | - |
5 | Women size 12-14 | - | 96 | 101 | 78:74 | - |
Customer reviews
Brand: | Freed Of London |